Project Reference List
PT. Flow Technology Indonesia
| Project Title | Location | Client | Scope of Work/Supply | Completion date (start-finish) |
|---|---|---|---|---|
| PHONSKA | GRESIK JAWA TIMUR | PETRO JORDAN ABADI | PUMPS REPLACEMENT | 2016 |
| METHANOL TANK | RIAU | FIRST RESOURCES | VALVE, STRAINER | 2016 |
| PUMP CHANGING OF H2S04 AND MOLTHEN SUPLHUR | PURWAKARTA | INDO BHARAT RAYON | PUMPS SUPPLY | 2016 |
| NPK KUJANG | CIKAMPEK | PUPUK KUJANG | PUMPS REPLACEMENTS | 2016 |
| KALTIM JORDAN ABADI | KALIMANTAN | PUPUK KALTIM | PUMPS REPLACEMENT AND SPARE PART | 2017 |
| RETROFIT PROJECT OF GTG TURBINE 1.1 | MUARA KARANG | PJB | BOLTING SYSTEM | 2016 |
| RETROFIT PROJECT OF GTG TURBINE 1.2 | MUARA KARANG | PJB | BOLT AND TENSIONING SYSTEM | 2018 |
| WTP, WWTP | JAKARTA | PT PETROTURBO | VERTICAL CHEMICAL PUMPS | 2017 |
| REPLACEMENT | MERAK | PT SULFINDO ADIUSAHA | PUMPS AND VALVE PACKAGE | 2017-2018 |
| ASCVI | CILEGON | ASAHIMAS | CHEMICAL PUMPS PACKAGE | 2015-2016 |
| CS2 PROJECT | RIAU | SATERI VISCOSE/RAPP | CHEMICAL PUMPS UNIT | 2017-2018 |
| MEDCO SENORO | SENORO | MEDCO | SPARE PARTS PACKAGE | 2016, 2017, 2018 |
| PUMP REPLACEMENT | PERAWANG, KERAWANG, MOJOKERTO | IKPP GROUP | PUMPS REPLACEMENTS SET WITH COMISIONING SERVICE | 2016, 2017, 2018 |
| LUMUT BALAI | JAKARTA | INTI KARYA PERSADA TEHNIK (IKPT) | VALVE PACKAGE | 2017 |
| SABP | JAKARTA | INTI KARYA PERSADA TEHNIK (IKPT) | VALVE PACKAGE | 2017 |
| MELTER 2 PETRO | SURABAYA | PETROKIMIA GRESIK | PUMPS AND VALVE PACKAGE | 2017 |
| CUSHION POND PELTES | SURABAYA | PETROKIMIA GRESIK | PUMPS AND VALVE PACKAGE | 2017 |
| TANK TERMINAL PELINDO (TERMINAL NILAM TENGAH) | SURABAYA | PELINDO | PUMPS PACKAGE | 2017 |
| TANK TERMINAL AKR (TERMINAL NILAM UTARA) | SURABAYA | AKR | PUMPS AND VALVE PACKAGE | 2017 |
| PASA PLANT PJA | SURABAYA | PETRO JORDAN ABADI | PUMPS SUPPLY | 2015, 2016 |
| PUMP REPLACEMENT | KALIMANTAN | PUPUK KALTIM | PUMPS REPLACEMENTS | 2017 |
| ADDED PUMPS AND SPARE PARTS | PURWAKARTA | PT SOUTH PACIFIC VISCOSE | PUMPS AND SPARE PART | 2017, 2018 |
| PUMP ADDED | CIBITUNG | GUNUNG RAJA PAKSI | PUMPS SUPPLY | 2017, 2018 |
| PLTGU TANJUNG BATU KALTIMRA | SAMARINDA | PT HUTAMA KARYA (OWNER PT PLN) | BARRED TEE AND ANCHOR FLANGE | 2018 |
| EPC RELOCATION FLARE BPP-II & NEW FLARE HCC RDMP RU V | BALIKPAPAN | KSO ADHI-REKIND (OWNER PT PERTAMINA) | PIPE, FITTING, FLANGE, VALVE | 2018-2019 |
| NPK CHEMICAL CAP. 500.000 MTPY PIM LOROK) | ACEH | PT PP (OWNER PT PIM) | FAN AND BLOWER | 2019- |
| WASTE/WASTE WATER TREATMENT PLANT TAMBAK COMBINE CYCLE POWER PLANT BLOCK 3 (PLTU TAMBAK | SEMARANG | PT INDOSOL WATER SOLUTIONS | PUMPS SUPPLY | 2017-2019 |
| NPK CHEMICAL CAP. 500.000 MTPY PIM | ACEH | PT PP (OWNER PT PIM) | CENTRIFUGAL PUMP | 2020- |

